Active ETFs Database
Thursday, March 4th, 2010ActiveETFs | InFocus writes:
With the number of Active ETFs in the US expanding rapidly and the total market capitalization exceeding $270 million, it was time to provide our readers with a database of all the existing actively-managed ETFs.
Find below a comprehensive list of actively-managed ETFs currently trading in the United States. Click on the names to read a complete breakdown and analysis of each particular ETF. You can sort the table any way you like. Feel free to use this data as a resource or share with others. All data is currently as of March 01, 2010 and I will look to update this monthly. Take note that I’ve excluded WisdomTree ETFs and other ETFs that may follow “smart” or “strategy” indices as they are not actively-managed.
* Expenses that are starred are currently capped at that rate by contractual agreement and may increase in the future.
| Actively-Managed ETFs | Ticker | Inception | Market Cap ($MM) | Expense Ratio | |
|---|---|---|---|---|---|
| Total Cap: | $273.84 | ||||
| 1 | AdvisorShares Dent Tactical | DENT | 16-Sep-09 | 25.49 | 1.56% |
| 2 | Grail American Beacon Large Cap Value | GVT | 04-May-09 | 3.13 | 0.79%* |
| 3 | Grail McDonnell Core Taxable Bond | GMTB | 29-Jan-10 | 5.03 | 0.35%* |
| 4 | Grail McDonnell Intermediate Municipal Bond | GMMB | 29-Jan-10 | 5.06 | 0.35%* |
| 5 | Grail RP Financials | RFF | 02-Oct-09 | 2.62 | 0.89%* |
| 6 | Grail RP Focused Large Cap Growth | RWG | 02-Oct-09 | 2.73 | 0.89%* |
| 7 | Grail RP Growth | RPX | 02-Oct-09 | 4.06 | 0.89%* |
| 8 | Grail RP Technology | RPQ | 02-Oct-09 | 2.76 | 0.89%* |
| 9 | iShares Diversified Alternative Trust | ALT | 16-Nov-09 | 9.89 | 0.95% |
| 10 | PIMCO Enhanced Short Maturity | MINT | 16-Nov-09 | 136.34 | 0.35%* |
| 11 | PIMCO Intermediate Municipal Bond | MUNI | 30-Nov-09 | 23.23 | 0.35%* |
| 12 | PIMCO Short Term Municipal Bond Fund | SMMU | 29-Jan-10 | 8.00 | 0.35%* |
| 13 | PowerShares Active Alpha Multi-Cap | PQZ | 11-Apr-08 | 4.40 | 0.75% |
| 14 | PowerShares Active Alpha Q | PQY | 11-Apr-08 | 19.00 | 0.75% |
| 15 | PowerShares Active Low Duration | PLK | 11-Apr-08 | 7.60 | 0.30% |
| 16 | PowerShares Active Mega-Cap | PMA | 11-Apr-08 | 3.40 | 0.75% |
| 17 | PowerShares Active U.S. Real Estate | PSR | 20-Nov-08 | 11.10 | 0.80% |
Written by ETFs Hub

