<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Equity News</title>
	<atom:link href="http://topequitynews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://topequitynews.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 10:12:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;No One Would Listen&#8217; to Harry Markopolos- Including the Media</title>
		<link>http://topequitynews.com/no-one-would-listen-to-harry-markopolos-including-the-media/</link>
		<comments>http://topequitynews.com/no-one-would-listen-to-harry-markopolos-including-the-media/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://topequitynews.com/no-one-would-listen-to-harry-markopolos-including-the-media/</guid>
		<description><![CDATA[Gary Weiss submits: 
Harry Markopolos&#8217;s book No One Would  Listen has zoomed  to No. 19 at Amazon.com and I can see why: it&#8217;s a fast-paced  thriller that is clearly the best book so far on the Bernie Madoff  scandal.  Markopolos sheds new light on how the SEC screwed up its [...]]]></description>
		<wfw:commentRss>http://topequitynews.com/no-one-would-listen-to-harry-markopolos-including-the-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sovereign Debt Crisis: Who&#8217;s Next?</title>
		<link>http://topequitynews.com/the-sovereign-debt-crisis-whos-next/</link>
		<comments>http://topequitynews.com/the-sovereign-debt-crisis-whos-next/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://topequitynews.com/the-sovereign-debt-crisis-whos-next/</guid>
		<description><![CDATA[Brian Kelly submits:
The consensus view is that the Spanish will be the next target if they are unable to get their fiscal house in order. While we will not dispute the fragile state of Queen Sofia&#8217;s monarchy, we believe the bigger problem is the UK. Queen Elizabeth has a rapidly rising debt load while revenues [...]]]></description>
		<wfw:commentRss>http://topequitynews.com/the-sovereign-debt-crisis-whos-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sovereign Debt Crisis: Who&#8217;s Next?</title>
		<link>http://topequitynews.com/the-sovereign-debt-crisis-whos-next/</link>
		<comments>http://topequitynews.com/the-sovereign-debt-crisis-whos-next/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://topequitynews.com/the-sovereign-debt-crisis-whos-next/</guid>
		<description><![CDATA[Brian Kelly submits:
The consensus view is that the Spanish will be the next target if they are unable to get their fiscal house in order. While we will not dispute the fragile state of Queen Sofia&#8217;s monarchy, we believe the bigger problem is the UK. Queen Elizabeth has a rapidly rising debt load while revenues [...]]]></description>
		<wfw:commentRss>http://topequitynews.com/the-sovereign-debt-crisis-whos-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Conviction: Short the Yen</title>
		<link>http://topequitynews.com/high-conviction-short-the-yen/</link>
		<comments>http://topequitynews.com/high-conviction-short-the-yen/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://topequitynews.com/high-conviction-short-the-yen/</guid>
		<description><![CDATA[Alexander Tepper submits:
Alexander Tepper is Chief Economist at TKNG Capital, a global macro  hedge fund based in New York.  Previously, Mr. Tepper was a senior  economic policy aide to U.S. Senator Frank Lautenberg.  He also has  experience at Oliver, Wyman &#38; Company advising Fortune 500 financial  institutions on risk [...]]]></description>
		<wfw:commentRss>http://topequitynews.com/high-conviction-short-the-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tempering Stock ETF Risk With Income ETFs</title>
		<link>http://topequitynews.com/tempering-stock-etf-risk-with-income-etfs/</link>
		<comments>http://topequitynews.com/tempering-stock-etf-risk-with-income-etfs/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETFs]]></category>

		<guid isPermaLink="false">http://topequitynews.com/tempering-stock-etf-risk-with-income-etfs/</guid>
		<description><![CDATA[Gary Gordon submits: 
According to Sam Stovall, chief investment strategist at S&#38;P  Equity Research, bull markets typically reclaim as much as 4/5 of bear  market losses in the inaugural year. Using this historical logic, the  S&#38;P 500 should have made it as far as 1385, not merely 1140.
Stovall sees this underachieving bull, [...]]]></description>
		<wfw:commentRss>http://topequitynews.com/tempering-stock-etf-risk-with-income-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
